Usage Statistics for premierpaintandpowder.com

Summary Period: September 2016
Generated 01-Oct-2016 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 32386
Total Files 30514
Total Pages 24482
Total Visits 4024
Total KBytes 303601
Total Unique Sites 1185
Total Unique URLs 896
Total Unique Referrers 1313
Total Unique User Agents 416
. Avg Max
Hits per Hour 44 1088
Hits per Day 1079 1798
Files per Day 1017 1632
Pages per Day 816 1470
Sites per Day 39 130
Visits per Day 134 185
KBytes per Day 10120 25040
Hits by Response Code
Code 200 - OK 94.22% 30514
Code 206 - Partial Content 0.06% 18
Code 304 - Not Modified 1.39% 449
Code 400 - Bad Request 0.03% 9
Code 404 - Not Found 4.30% 1391
Code 501 - Not Implemented 0.02% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1270 3.92% 1228 4.02% 1045 4.27% 135 3.35% 96 8.10% 10472 3.45%
2 1377 4.25% 1326 4.35% 1167 4.77% 121 3.01% 73 6.16% 12956 4.27%
3 1595 4.92% 1537 5.04% 1470 6.00% 140 3.48% 89 7.51% 15105 4.98%
4 1174 3.63% 1133 3.71% 1013 4.14% 115 2.86% 84 7.09% 25040 8.25%
5 1470 4.54% 1421 4.66% 1143 4.67% 146 3.63% 106 8.95% 12706 4.19%
6 1255 3.88% 1186 3.89% 1064 4.35% 136 3.38% 97 8.19% 11360 3.74%
7 1371 4.23% 1320 4.33% 1090 4.45% 142 3.53% 104 8.78% 11547 3.80%
8 763 2.36% 718 2.35% 567 2.32% 121 3.01% 96 8.10% 5714 1.88%
9 1220 3.77% 1156 3.79% 1039 4.24% 142 3.53% 99 8.35% 10556 3.48%
10 1035 3.20% 979 3.21% 884 3.61% 122 3.03% 87 7.34% 8894 2.93%
11 1111 3.43% 1060 3.47% 1006 4.11% 169 4.20% 130 10.97% 9754 3.21%
12 1267 3.91% 1219 3.99% 936 3.82% 139 3.45% 101 8.52% 11275 3.71%
13 1447 4.47% 1378 4.52% 1133 4.63% 153 3.80% 119 10.04% 12459 4.10%
14 1179 3.64% 1134 3.72% 878 3.59% 137 3.40% 100 8.44% 10164 3.35%
15 1192 3.68% 1135 3.72% 881 3.60% 131 3.26% 91 7.68% 11055 3.64%
16 808 2.49% 743 2.43% 561 2.29% 141 3.50% 100 8.44% 5483 1.81%
17 1798 5.55% 1632 5.35% 524 2.14% 112 2.78% 93 7.85% 16473 5.43%
18 1036 3.20% 952 3.12% 644 2.63% 149 3.70% 103 8.69% 8814 2.90%
19 808 2.49% 745 2.44% 637 2.60% 139 3.45% 97 8.19% 6347 2.09%
20 850 2.62% 792 2.60% 646 2.64% 149 3.70% 109 9.20% 6843 2.25%
21 647 2.00% 579 1.90% 547 2.23% 135 3.35% 106 8.95% 5278 1.74%
22 799 2.47% 734 2.41% 529 2.16% 116 2.88% 87 7.34% 6690 2.20%
23 845 2.61% 797 2.61% 583 2.38% 128 3.18% 108 9.11% 6911 2.28%
24 629 1.94% 579 1.90% 486 1.99% 125 3.11% 96 8.10% 4660 1.53%
25 572 1.77% 516 1.69% 428 1.75% 103 2.56% 81 6.84% 5007 1.65%
26 723 2.23% 650 2.13% 481 1.96% 123 3.06% 97 8.19% 5929 1.95%
27 682 2.11% 632 2.07% 519 2.12% 103 2.56% 82 6.92% 5259 1.73%
28 1251 3.86% 1185 3.88% 930 3.80% 157 3.90% 106 8.95% 11104 3.66%
29 1285 3.97% 1198 3.93% 946 3.86% 185 4.60% 122 10.30% 22413 7.38%
30 927 2.86% 850 2.79% 705 2.88% 155 3.85% 98 8.27% 7335 2.42%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1261 3.89% 39 1195 3.92% 33 1012 4.13% 356 10680 3.52%
1 44 1346 4.16% 42 1266 4.15% 37 1124 4.59% 868 26045 8.58%
2 39 1194 3.69% 37 1111 3.64% 32 969 3.96% 338 10145 3.34%
3 43 1313 4.05% 40 1226 4.02% 34 1037 4.24% 343 10279 3.39%
4 39 1173 3.62% 36 1090 3.57% 30 921 3.76% 346 10372 3.42%
5 49 1479 4.57% 45 1379 4.52% 40 1229 5.02% 406 12185 4.01%
6 45 1358 4.19% 42 1284 4.21% 38 1140 4.66% 380 11392 3.75%
7 44 1349 4.17% 42 1260 4.13% 36 1101 4.50% 404 12106 3.99%
8 35 1078 3.33% 34 1026 3.36% 27 833 3.40% 290 8689 2.86%
9 41 1255 3.88% 39 1191 3.90% 33 1017 4.15% 361 10825 3.57%
10 44 1334 4.12% 41 1246 4.08% 32 961 3.93% 367 11006 3.63%
11 47 1432 4.42% 45 1362 4.46% 33 1004 4.10% 751 22515 7.42%
12 79 2390 7.38% 73 2219 7.27% 40 1200 4.90% 718 21530 7.09%
13 39 1183 3.65% 37 1130 3.70% 32 978 3.99% 336 10093 3.32%
14 40 1206 3.72% 38 1151 3.77% 32 976 3.99% 374 11220 3.70%
15 45 1373 4.24% 43 1303 4.27% 31 955 3.90% 423 12688 4.18%
16 36 1085 3.35% 33 1019 3.34% 33 1016 4.15% 326 9765 3.22%
17 44 1327 4.10% 41 1252 4.10% 34 1036 4.23% 365 10945 3.61%
18 46 1398 4.32% 43 1297 4.25% 33 998 4.08% 454 13606 4.48%
19 43 1301 4.02% 40 1221 4.00% 32 968 3.95% 395 11857 3.91%
20 37 1110 3.43% 35 1064 3.49% 29 892 3.64% 318 9536 3.14%
21 47 1420 4.38% 45 1353 4.43% 35 1068 4.36% 410 12298 4.05%
22 51 1550 4.79% 48 1465 4.80% 31 957 3.91% 393 11795 3.88%
23 49 1471 4.54% 46 1404 4.60% 36 1090 4.45% 401 12031 3.96%

Top 30 of 896 Total URLs
# Hits KBytes URL
1 18959 58.54% 186796 61.53% /webalizer/
2 2471 7.63% 14158 4.66% /
3 336 1.04% 24 0.01% /blockerror.js
4 309 0.95% 1112 0.37% /corporatestyle.css
5 298 0.92% 878 0.29% /menu.js
6 297 0.92% 136 0.04% /copyright.js
7 295 0.91% 244 0.08% /logo-bar.js
8 292 0.90% 127 0.04% /copyright-allwebco.js
9 193 0.60% 13 0.00% /picts/spacer.gif
10 192 0.59% 795 0.26% /picts/stretchbar.jpg
11 177 0.55% 238 0.08% /picts/fadeout.jpg
12 176 0.54% 339 0.11% /picts/top-picture-end.gif
13 174 0.54% 71 0.02% /picts/bluebar.gif
14 172 0.53% 101 0.03% /picts/bottom-shade.gif
15 171 0.53% 308 0.10% /picts/background-main.jpg
16 170 0.52% 16440 5.41% /webalizer/usage_201609.html
17 168 0.52% 384 0.13% /picts/button.gif
18 168 0.52% 726 0.24% /picts/menu-top.gif
19 167 0.52% 478 0.16% /picts/menu-bottom.gif
20 154 0.48% 3591 1.18% /logo.swf
21 119 0.37% 160 0.05% /picts/fadein.jpg
22 112 0.35% 43 0.01% /mouseover.js
23 112 0.35% 1031 0.34% /picts/main.jpg
24 107 0.33% 1370 0.45% /gallery/logo99.gif
25 107 0.33% 262 0.09% /pop-closeup.js
26 92 0.28% 162 0.05% /picts/nextoff.gif
27 87 0.27% 143 0.05% /picts/nexton.gif
28 83 0.26% 589 0.19% /picts/gallery2.jpg
29 80 0.25% 68 0.02% /picts/small-windows.gif
30 71 0.22% 4 0.00% /flash.txt

Top 10 of 896 Total URLs By KBytes
# Hits KBytes URL
1 18959 58.54% 186796 61.53% /webalizer/
2 170 0.52% 16440 5.41% /webalizer/usage_201609.html
3 2471 7.63% 14158 4.66% /
4 1 0.00% 9742 3.21% /gallery/100_0919.MOV
5 154 0.48% 3591 1.18% /logo.swf
6 10 0.03% 2763 0.91% /gallery/Fmark_roberts_finished2-8.jpg
7 15 0.05% 1835 0.60% /webalizer/usage_201409.html
8 107 0.33% 1370 0.45% /gallery/logo99.gif
9 5 0.02% 1124 0.37% /gallery/Fmark_roberts_finished2-1.jpg
10 309 0.95% 1112 0.37% /corporatestyle.css

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 2471 7.63% 2321 59.36% /
2 18959 58.54% 609 15.58% /webalizer/
3 68 0.21% 47 1.20% /gold_leaf_techniques1.htm
4 65 0.20% 37 0.95% /bikes2.htm
5 48 0.15% 30 0.77% /mark_roberts_finished1.htm
6 65 0.20% 29 0.74% /racers1.htm
7 60 0.19% 26 0.66% /contact.htm
8 51 0.16% 25 0.64% /tanks1.htm
9 26 0.08% 18 0.46% /chad_cole_finished.htm
10 43 0.13% 17 0.43% /bikes1.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 2471 7.63% 2289 59.21% /
2 18959 58.54% 607 15.70% /webalizer/
3 68 0.21% 39 1.01% /gold_leaf_techniques1.htm
4 65 0.20% 33 0.85% /bikes2.htm
5 60 0.19% 33 0.85% /contact.htm
6 51 0.16% 27 0.70% /tanks1.htm
7 65 0.20% 24 0.62% /racers1.htm
8 43 0.13% 19 0.49% /bikes1.htm
9 24 0.07% 18 0.47% /ronnie_mccarty.htm
10 20 0.06% 15 0.39% /brian.htm

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 10562 32.61% 10562 34.61% 104083 34.28% 335 8.33% 195.88.16.114
2 3377 10.43% 3377 11.07% 33277 10.96% 25 0.62% 195-154-216-79.rev.poneytelecom.eu
3 2533 7.82% 2533 8.30% 24968 8.22% 2 0.05% 146.185.223.4
4 2233 6.89% 2233 7.32% 21995 7.24% 11 0.27% op15.fastshell.pl
5 1098 3.39% 1009 3.31% 10166 3.35% 1 0.02% host7216800118145.direcway.com
6 178 0.55% 161 0.53% 2466 0.81% 1 0.02% 211.sub-97-32-68.myvzw.com
7 158 0.49% 144 0.47% 2315 0.76% 1 0.02% 227.sub-198-223-232.myvzw.com
8 152 0.47% 147 0.48% 1407 0.46% 1 0.02% 104.131.173.251
9 152 0.47% 147 0.48% 1407 0.46% 1 0.02% 104.236.250.43
10 152 0.47% 147 0.48% 1407 0.46% 1 0.02% 45.55.170.44
11 151 0.47% 147 0.48% 1407 0.46% 1 0.02% static.130.98.9.5.clients.your-server.de
12 135 0.42% 135 0.44% 12962 4.27% 1 0.02% l49-237-130.cn.ru
13 112 0.35% 112 0.37% 417 0.14% 3 0.07% 90.104.172.59.broad.wh.hb.dynamic.163data.com.cn
14 111 0.34% 111 0.36% 1094 0.36% 111 2.76% 128-68-139-5.broadband.corbina.ru
15 100 0.31% 75 0.25% 560 0.18% 23 0.57% msnbot-157-55-39-41.search.msn.com
16 94 0.29% 86 0.28% 2089 0.69% 1 0.02% h246.22.141.67.dynamic.ip.windstream.net
17 91 0.28% 84 0.28% 1099 0.36% 1 0.02% adsl-98-86-242-197.sav.bellsouth.net
18 89 0.27% 85 0.28% 882 0.29% 1 0.02% 88.sub-174-218-142.myvzw.com
19 86 0.27% 85 0.28% 0 0.00% 0 0.00% 206.253.226.12
20 86 0.27% 65 0.21% 578 0.19% 17 0.42% msnbot-207-46-13-124.search.msn.com
21 84 0.26% 80 0.26% 832 0.27% 1 0.02% cable.atcbroadband.com
22 82 0.25% 78 0.26% 1379 0.45% 1 0.02% pool-71-172-24-57.nwrknj.fios.verizon.net
23 81 0.25% 72 0.24% 870 0.29% 1 0.02% c-24-18-163-160.hsd1.wa.comcast.net
24 81 0.25% 70 0.23% 540 0.18% 23 0.57% msnbot-40-77-167-35.search.msn.com
25 77 0.24% 75 0.25% 717 0.24% 1 0.02% 5.ip-149-202-54.eu
26 76 0.23% 73 0.24% 845 0.28% 1 0.02% 27.sub-174-219-131.myvzw.com
27 76 0.23% 72 0.24% 799 0.26% 1 0.02% udp304062uds.hawaiiantel.net
28 73 0.23% 58 0.19% 345 0.11% 9 0.22% msnbot-207-46-13-18.search.msn.com
29 67 0.21% 66 0.22% 216 0.07% 3 0.07% 219.86.235.221.broad.wh.hb.dynamic.163data.com.cn
30 66 0.20% 20 0.07% 162 0.05% 13 0.32% spider-5-255-250-83.yandex.com

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10562 32.61% 10562 34.61% 104083 34.28% 335 8.33% 195.88.16.114
2 3377 10.43% 3377 11.07% 33277 10.96% 25 0.62% 195-154-216-79.rev.poneytelecom.eu
3 2533 7.82% 2533 8.30% 24968 8.22% 2 0.05% 146.185.223.4
4 2233 6.89% 2233 7.32% 21995 7.24% 11 0.27% op15.fastshell.pl
5 135 0.42% 135 0.44% 12962 4.27% 1 0.02% l49-237-130.cn.ru
6 1098 3.39% 1009 3.31% 10166 3.35% 1 0.02% host7216800118145.direcway.com
7 2 0.01% 2 0.01% 9750 3.21% 1 0.02% 192.243.55.135
8 28 0.09% 28 0.09% 2688 0.89% 1 0.02% 125-224-234-110.dynamic.hinet.net
9 178 0.55% 161 0.53% 2466 0.81% 1 0.02% 211.sub-97-32-68.myvzw.com
10 158 0.49% 144 0.47% 2315 0.76% 1 0.02% 227.sub-198-223-232.myvzw.com

Top 30 of 1313 Total Referrers
# Hits Referrer
1 6405 19.78% - (Direct Request)
2 541 1.67% http://find-way.net
3 511 1.58% http://juliaworld.net
4 498 1.54% http://essay-zone.com
5 494 1.53% https://feel-planet.com
6 489 1.51% http://juliadiets.com
7 444 1.37% http://beereading.com/
8 412 1.27% http://acommunity.com.tw/
9 340 1.05% http://mariamackphotography.com/
10 240 0.74% http://ecoverninja.com/
11 165 0.51% http://stabinlore.wordpress.com
12 152 0.47% http://fairshares.org.uk/
13 151 0.47% http://jesspetrie.com/
14 144 0.44% http://mbseurope.com/
15 92 0.28% http://echodmc.com/
16 67 0.21% http://www.jojojr.com/
17 64 0.20% http://clomidkaufen.onlc.be
18 64 0.20% http://episode-publishers.nl/
19 60 0.19% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
20 60 0.19% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
21 60 0.19% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
22 60 0.19% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
23 60 0.19% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
24 60 0.19% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 58 0.18% http://hrgorod.ru/transi/transi-i-seks.php
26 49 0.15% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
27 49 0.15% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
28 47 0.15% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
29 44 0.14% http://proscare.de.tl
30 39 0.12% http://albenza.page4.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% premierpaintandpowder.com

Top 15 of 416 Total User Agents
# Hits User Agent
1 10590 32.70% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1671 5.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1514 4.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1100 3.40% Mozilla/5.0 (Linux; Android 5.1.1; SM-J100VPP Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile
5 787 2.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 482 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 412 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 364 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 314 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 308 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 305 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 304 0.94% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
13 303 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 301 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 300 0.93% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 15760 48.66% 15535 50.91% 156143 51.43% Unresolved/Unknown
2 7586 23.42% 6537 21.42% 50149 16.52% Commercial (com)
3 3680 11.36% 3620 11.86% 35717 11.76% European Union
4 2233 6.89% 2233 7.32% 21995 7.24% Poland
5 1473 4.55% 1352 4.43% 18923 6.23% Network (net)
6 349 1.08% 294 0.96% 2480 0.82% Germany
7 307 0.95% 306 1.00% 1131 0.37% China
8 270 0.83% 0 0.00% 71 0.02% Czech Republic
9 254 0.78% 249 0.82% 14079 4.64% Russian Federation
10 147 0.45% 146 0.48% 434 0.14% Brazil
11 110 0.34% 84 0.28% 813 0.27% Switzerland
12 62 0.19% 55 0.18% 785 0.26% Educational (edu)
13 31 0.10% 14 0.05% 109 0.04% Ukraine
14 28 0.09% 28 0.09% 93 0.03% Colombia
15 23 0.07% 23 0.08% 63 0.02% Italy
16 13 0.04% 13 0.04% 44 0.01% Portugal
17 11 0.03% 10 0.03% 57 0.02% United Kingdom
18 7 0.02% 5 0.02% 46 0.02% Address Routing (arpa)
19 6 0.02% 2 0.01% 14 0.00% British Indian Ocean Territory
20 5 0.02% 1 0.00% 8 0.00% Mexico
21 4 0.01% 4 0.01% 152 0.05% France
22 4 0.01% 2 0.01% 13 0.00% Seychelles
23 4 0.01% 2 0.01% 13 0.00% Tuvalu
24 3 0.01% 3 0.01% 30 0.01% India
25 2 0.01% 2 0.01% 16 0.01% Non-Profit (org)
26 2 0.01% 1 0.00% 10 0.00% Generic TLD (info)
27 2 0.01% 1 0.00% 6 0.00% Belgium
28 2 0.01% 2 0.01% 15 0.00% Lithuania
29 2 0.01% 2 0.01% 12 0.00% Moldova
30 1 0.00% 1 0.00% 10 0.00% Argentina


Generated by Webalizer Version 2.20